RTTQA Trial Complexity
The RTTQA Group have categorised the QA component of radiotherapy trials as Minimal, Basic, Moderate, and Complex.
Please see the table below for QA complexity rating and contact details for trials in the current RTTQA Group portfolio.
| Trial | QA category | QA email |
|---|---|---|
| ABC-07 | Complex | davideaton@nhs.net |
| ADePT-DDR | Moderate | adeptqa.enh-tr@nhs.net |
| ALL-RIC | Basic | patricia.diez@nhs.net |
| APHRODITE | Complex | aphroditeqa.enh-tr@nhs.net |
| ARCADIAN | Basic | arcadianqa.enh-tr@nhs.net |
| ARTEMIS | Moderate | artemisqa.enh-tr@nhs.net |
| ATLANTA | Moderate | ATLANTA.qa@nhs.net |
| ATNEC | Complex | atnecqa.enh-tr@nhs.net |
| BRIOChe | Moderate | briocheqa.enh-tr@nhs.net |
| CEDAR | Moderate | CEDAR.RTTQA@wales.nhs.net |
| CHARIOT | Moderate | CHARIOT.RTTQA@wales.nhs.uk |
| CHRONOS | Moderate | chronos.qa@nhs.net |
| CompARE | Moderate | COMPAREqa.enh-tr@nhs.net |
| CONCORDE | Basic | concordeqa.enh-tr@nhs.net |
| CORINTH | Complex | CORINTH.RTTQA@wales.nhs.uk |
| CRAIN | Basic | TBC |
| HALT | Complex | haltqa.enh-tr@nhs.net |
| HIT-MESO | Complex | |
| INPACT | Complex | InPact.RTTQA@wales.nhs.uk |
| INSPIRE | Basic | jan.taprogge@nhs.net |
| INTERLACE | Complex | patricia.diez@nhs.net |
| NeoRT | Basic | neortqa.enh-tr@nhs.net |
| PACE-NODES | Complex | pace-nodes.rtqa@nhs.net |
| PARABLE | Complex | enh-tr.parableqa@nhs.net |
| PARADIGM | Basic | PARADIGM.enh-tr@nhs.net |
| PARADIGM 2 | Basic | PARADIGMqa.enh-tr@nhs.net |
| PART | Basic | |
| PATHOS | Moderate | PATHOSqa.enh-tr@nhs.net |
| PEARL | Complex | PEARL.RTTQA@wales.nhs.uk |
| PEARLS | Complex | pearls.rtqa@nhs.net |
| PIVOTALboost | Complex | pivotalboost.trial@nhs.net |
| PLATO | Complex | PLATO.RTTQA@wales.nhs.uk |
| PNET5 | Complex | james.talbot@nhs.net, ruth.colgan1@nhs.net |
| POPS | Moderate | pops.trial@nhs.net |
| POSNOC | Basic | POSNOCqa.enh-tr@nhs.net |
| PRIME-RT | Basic | PrimeRT.RTTQA@wales.nhs.uk |
| PROTIEUS | Complex | TBC |
| PROTIS | Complex | TBC |
| RAD-IO | Basic | radIOqa.enh-tr@nhs.net |
| RATIO | Basic | TBC |
| SARON | Complex | SARONqa.enh-tr@nhs.net |
| SCALOP2 | Complex | scalop2.rttqa@wales.nhs.uk |
| SCC-AFTER | Basic | smallqa.enh-tr@nhs.net |
| SCOPE2 | Complex | SCOPE2.RTTQA@wales.nhs.uk |
| SIOP EPENDYMOMA II | Complex | ccf-tr.ependymoma2qa@nhs.net |
| SMALL | Basic | smallqa.enh-tr@nhs.net |
| SOPRANO | Moderate | TBC |
| STAMPEDE | Basic | Olivia.Naismith@rmh.nhs.uk |
| STAMPEDE-SABR | Moderate | TBC |
| STAR-TREC | Moderate | STAR-TRec.RTTQA@wales.nhs.uk |
| SYSTEMS2 | Minimal | nicki.groom@nhs.net |
| TORPEDO | Complex | torpedoqa.enh-tr@nhs.net |
| TOURIST | Complex | torpedoqa.enh-tr@nhs.net |
| TRAP | Minimal | trapqa.enh-tr@nhs.net |
